Wire and Cable Halogen Free Cable
Wire and Cable Halogen Free Cable
MOQ :1000 meter
Lead Time :35 Days
Product details
Product Specifications
- Brand name:LCH
Product Description
适用于:H07Z-R 1*1.5-25mm2 ; H07Z-U 1*1.5-10mm2
Table B.1 - Cables with rigid conductor (450/750 V)
1 | 2 | 3 | 4 | 5 | 6 |
Nominal | Class of conductor (EN 60228) | Thickness of insulation | Mean overall diameter | Minimum insulation resistance at 90 °C | |
crosssectional area of conductors | Specified value | Lower limit | Upper limit | ||
mm2 | mm | mm | mm | MΩ.km | |
1.5 | 1 | 0.7 | 2.6 | 3.3 | 0.011 |
2.5 | 1 | 0.8 | 3.2 | 4.0 | 0.010 |
4 | 1 | 0.8 | 3.6 | 4.0 | 0.0085 |
6 | 1 | 0.8 | 4.11 | 5.2 | 0.007 |
10 | 1 | 1.0 | 5.3 | 6.6 | 0. 007 |
1.5 | 2 | 0.7 | 2.7 | 3.4 | 0.010 |
2.5 | 2 | 0.8 | 3.3 | 4.1 | 0.009 |
4 | 2 | 0.8 | 3.8 | 4.7 | 0.0077 |
6 | 2 | 0.8 | 4.3 | 5.4 | 0.0065 |
10 | 2 | 1.0 | 5.6 | 7.0 | 0.0065 |
16 | 2 | 1.0 | 6.4 | 8.0 | 0.005 |
25 | 2 | 1.2 | 8.1 | 10.1 | 0.005 |
适用于:H03Z1Z1-F 2-3*0.5-0.75mm2;H03Z1Z1H2-F 2*0.5-0.75mm2
Table B.1
1 | 2 | 3 | 4 | 5 | 6 |
Number and nominal crosssectional area of conductors mm2 | Thickness of insulation Specified value mm | Thickness of sheath Specified value mm | Mean overall dimensions | Minimum insulation resistance at 70 °C MΩ.km | |
Lower limit mm | Upper limit mm | ||||
2 x 0.5 | 0.5 | 0.6 | 4.6 | 5.9 | 0.011 |
or | or | ||||
3.0 x 4.9 | 3.7 x 5.9 | ||||
2 x 0.75 | 0.5 | 0.6 | 4.9 | 6.3 | 0.010 |
or | or | ||||
3.2 x 5.2 | 3.8 x 6.3 | ||||
3 x 0.5 | 0.5 | 0.6 | 4.9 | 6.3 | 0.011 |
3 x 0.75 | 0.5 | 0.6 | 5.2 | 6.7 | 0.010 |
适用于:H05Z1Z1-F 2-5*0.75-4.0mm2;H05Z1Z1H2-F 2*0.75-1.0mm2
Table B.2
1 | 2 | 3 | 4 | 5 | 6 |
Number and nominal cross- sectional area of conductors mm2 | Thickness of insulation Specified value mm | Thickness of sheath Specified value mm | Mean overall dimensions | Minimum Insulation resistance at 70℃ MΩ.km | |
Low&r limit mm | Upper limit mm | ||||
2 x 0.75 | 0.6 | 0.8 | 5.7 | 7.2 | 0.011 |
or | or | ||||
3.7 x 6.0 | 4.5 x 7.2 | ||||
2x1 | 0.6 | 0.8 | 5.9 | 7.5 | 0.010 |
or | or | ||||
3.9 x 6.2 | 4.7x7.5 | ||||
2x1.5 | 0.7 | 0.8 | 6.8 | 8.6 | 0.010 |
2x2.5 | 0.8 | 1.0 | 8.4 | 10.6 | 0.0095 |
2x4 | 0.8 | 1.1 | 9.7 | 12.1 | 0.0078 |
3x0.75 | 0.6 | 0.8 | 8.0 | 7.6 | 0.011 |
3x1 | 0.6 | 0.8 | 6.3 | 8.0 | 0.010 |
3x1.5 | 0.7 | 0.9 | 7.4 | 9.4 | 0.010 |
3x2.5 | 0.8 | 1.1 | 9.2 | 11.4 | 0.0095 |
3x4 | 0.8 | 1.2 | 10.5 | 13.1 | 0.0078 |
4x0.75 | 0.6 | 0.8 | 6.6 | 8.3 | 0.011 |
4x1 | 0.6 | 0.9 | 7.1 | 9.0 | 0.010 |
4x1.5 | 0.7 | 1.0 | 8.4 | 10.5 | 0.010 |
4x2.5 | 0.8 | 1.1 | 10.1 | 12.5 | 0.0095 |
4x4 | 0.8 | 1.2 | 11.5 | 14.3 | 0.0078 |
5x0.75 | 0.6 | 0.9 | 7.4 | 9.3 | 0.011 |
5x1 | 0.6 | 0.9 | 7.8 | 9.8 | 0.010 |
5x1.5 | 0.7 | 1.1 | 9.3 | 11.6 | 0.010 |
5x2.5 | 0.8 | 1.2 | 11.2 | 13.9 | 0.0095 |
5x4 | 0.8 | 1.4 | 13.0 | 16.1 | 0.0078 |
You May Like
- Exhibitor
- Free Member
- Trade Assurance
Business Type : Service,Trading Company,Exporter,Importer,Agent
Company Location: ZHE JIANG
Year Established: 16YRS